Sunday, February 1, 2015

Updates clinical material Jan 2015

SETH TARACHAND RAMNATH CHARITABLE AYURVEDIC HOSPITAL, PUNE
Number Of IPD Patients In Year 2014(Jan. To Dec.)
Sr. No. Months Kaychikitsa (Rasayan & Manasroga etc) Shalya Shalakya Prasuti & Stri Roga Kaumarbhritya (Balroga) Total
Kaychikitsa Panchkarma
1 Jan 138 24 84 160 132 68 606
2 Feb 70 10 59 94 96 36 365
3 Mar 87 21 79 128 116 54 485
4 Apr 85 17 96 102 115 49 464
5 May 99 10 92 120 98 40 459
6 Jun 104 13 96 123 112 44 492
7 Jul 95 9 78 104 103 37 426
8 Aug 108 9 77 90 109 47 440
9 Sep 111 8 88 105 112 46 470
10 Oct 121 4 84 47 118 50 424
11 Nov 86 13 67 110 133 53 462
12 Dec 85 13 66 125 131 60 480
Total  1189 151 966 1308 1375 584 5573
Note:- New patients admitted (from Feb. 2014 to Dec. 2014) except January 2014



SETH TARACHAND RAMNATH CHARITABLE AYURVEDIC HOSPITAL, PUNE
Remaining Report Year 2014(Jan. To Dec.)
Sr. No. Depts./ Months Kaychikitsa (Rasayan & Manasrog etc) Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhritya (Balroga)
1 Jan 1238 213 625 711 785 464
2 Feb 952 111 585 601 698 329
3 Mar 987 259 714 660 799 439
4 Apr 1175 333 983 644 676 369
5 May 1119 243 1071 666 686 282
6 Jun 1230 280 963 636 718 285
7 Jul 1229 169 914 554 729 245
8 Aug 1038 182 771 495 767 277
9 Sep 1007 188 912 536 816 302
10 Oct 1091 128 813 287 762 333
11 Nov 868 167 857 520 785 327
12 Dec 860 278 813 565 855 419
Total 12794 2551 10021 6875 9076 4071
Grand Total 45388
Note:- Number is exclusive of Day Care patients and Healthy Neonates Baby.
























SETH TARACHAND RAMNATH CHARITABLE AYURVEDIC HOSPITAL, PUNE
OPD Report Year 2014(Jan. To Dec.)
Sr. No. Depts./ Months Kaychikitsa (Rasayan & Manasrog etc) Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhritya (Balroga) Swastha Vritta & Yoga Aatyayika (Casualty)
Netra Mukh, Karna, Nasa & Dant
1 Jan 1912 987 732 1128 459 1049 514 273 168
2 Feb 1766 736 697 933 354 982 372 324 182
3 Mar 2050 898 687 1123 381 1009 400 393 215
4 Apr 1931 995 720 1120 488 1153 463 292 181
5 May 1823 708 950 1045 532 1208 370 143 215
6 Jun 2038 997 845 1199 489 1211 380 169 203
7 Jul 1978 811 778 1057 408 1141 381 266 197
8 Aug 1876 883 692 989 399 1152 418 281 232
9 Sep 2162 694 808 1188 511 1256 423 298 254
10 Oct 1794 459 730 962 383 1119 371 74 243
11 Nov 2000 744 747 1347 520 1250 390 150 266
12 Dec 1916 697 804 1335 519 1290 521 183 216
Total 23246 9609 9190 13426 5443 13820 5003 2846 2572
Grand Total 85155